The Osborne
205 West 57th Street, NEW YORK, NY 10019
UNITS 111
FLOORS 12
BUILT 1885
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Description
Photo courtesy of Jeff Reuben
Building Amenities
bike storagedoormanlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
11CD Listing Courtesy of Coldwell Banker Warburg | 1 Bed | 1 Bath | - | $ 650,000 |
6AC Listing Courtesy of Coldwell Banker Warburg | 1 Bed | 1 Bath | - | $ 745,000 |
3DB Listing Courtesy of Coldwell Banker Warburg | 2 Beds | 2 Baths | - | $ 1,250,000 |
7A Listing Courtesy of Sothebys International Realty | 3 Beds | - | 3,110 | $ 3,750,000 |
4DD Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | 594 | $ 540,000 |
10DC Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 868 | $ 1,095,000 |
3DC Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 599,000 |
Transportation
Subway data provided by NYC Open Data.

